Years:
Interest:
Loan Amount:
Annual Tax:
Annual Insurance:

                                    Results

Monthly Principle + Interest   
Monthly Tax 

Monthly Insurance                   

  Total Payment

Note - Mortgage interest and taxes are usually tax deductible

EXAMPLE - Mortgage Tax Savings

$300,000 mortgage, 28% federal & state tax rate, closing costs of $8,000.

 

Your first year tax savings is $6,272.36.

Total interest paid in the first year would be $19,401.28. You also paid $3,000.00 for 1.00 discount point(s). With a combined state and federal tax rate of 28.00%*, you could save $6,272.36 in the first year. Your average tax savings over the 30-year loan term is $3,599.28 per year. Your effective interest rate after taxes is 4.680%.

Your APR is 6.755% for this loan. After taxes your APR is 4.864%.

Annual Percentage Rate (APR) is a standard calculation used by lenders. It is designed to help borrowers compare different loan options. For example, a loan with a lower stated interest rate may be a bad value if its fees are too high. Likewise, a loan with a higher stated rate with very low fees could be an exceptional value. APR calculations incorporate these fees into a single rate. You can then compare loans with different fees, rates or different terms. While APR calculations may vary from lender to lender to a small degree, all lenders must follow the same basic rules.

Mortgage Summary

Mortgage Information
Loan amount $300,000.00
Term 30 years
Interest rate 6.500%
After tax rate 4.680%
Monthly payment $1,896.20
First year interest $19,401.28
First year tax savings $6,272.36*

 

Closing Costs
Origination fee $3,000.00
Paid for points $3,000.00
Other fees $2,000.00
Total closing costs $8,000.00

 

Payment Schedule



Year

Total
Payments

Principal
Paid

Interest
Paid
Ending
Principal
Balance
        $300,000.00
1 $22,754.40 $3,353.12 $19,401.28 $296,646.88
2 $22,754.40 $3,577.68 $19,176.72 $293,069.20
3 $22,754.40 $3,817.29 $18,937.11 $289,251.91
4 $22,754.40 $4,072.94 $18,681.46 $285,178.97
5 $22,754.40 $4,345.71 $18,408.69 $280,833.26
6 $22,754.40 $4,636.75 $18,117.65 $276,196.51
7 $22,754.40 $4,947.30 $17,807.10 $271,249.21
8 $22,754.40 $5,278.62 $17,475.78 $265,970.59
9 $22,754.40 $5,632.13 $17,122.27 $260,338.46
10 $22,754.40 $6,009.32 $16,745.08 $254,329.14
11 $22,754.40 $6,411.79 $16,342.61 $247,917.35
12 $22,754.40 $6,841.18 $15,913.22 $241,076.17
13 $22,754.40 $7,299.36 $15,455.04 $233,776.81
14 $22,754.40 $7,788.20 $14,966.20 $225,988.61
15 $22,754.40 $8,309.84 $14,444.56 $217,678.77
16 $22,754.40 $8,866.33 $13,888.07 $208,812.44
17 $22,754.40 $9,460.12 $13,294.28 $199,352.32
18 $22,754.40 $10,093.70 $12,660.70 $189,258.62
19 $22,754.40 $10,769.69 $11,984.71 $178,488.93
20 $22,754.40 $11,490.95 $11,263.45 $166,997.98
21 $22,754.40 $12,260.53 $10,493.87 $154,737.45
22 $22,754.40 $13,081.64 $9,672.76 $141,655.81
23 $22,754.40 $13,957.73 $8,796.67 $127,698.08
24 $22,754.40 $14,892.51 $7,861.89 $112,805.57
25 $22,754.40 $15,889.89 $6,864.51 $96,915.68
26 $22,754.40 $16,954.05 $5,800.35 $79,961.63
27 $22,754.40 $18,089.49 $4,664.91 $61,872.14
28 $22,754.40 $19,300.99 $3,453.41 $42,571.15
29 $22,754.40 $20,593.64 $2,160.76 $21,977.51
30 $22,759.11 $21,977.51 $781.60 $0.00

 
 

return to mortgage calculators